Every citation, in one table
Sources behind every calculator
This table is generated from the same data the calculators use, so it cannot drift out of step with what the pages actually cite. If a tool is missing from it, that tool does not depend on a published rate.
How to read this
A date in the last column means the tool depends on a figure somebody else publishes, and that is when we last opened their page and read it. "Fixed formula" means the tool depends on nothing but arithmetic — a cylinder is a cylinder — so there is no rate to go stale.
The dates are not promises about the future. They are a record of the past, which is the only honest thing a static page can offer.
Australia
| Calculator | Authority cited | Last verified |
|---|---|---|
| Cylinder volume | Wolfram MathWorld — volume of a right circular cylinder | Fixed formula |
| Slope & gradient | Wolfram MathWorld — slope, gradient and arctangent | Fixed formula |
| Surd simplifier | Wolfram MathWorld — surds, radicals and prime factorisation | Fixed formula |
| kJ to calories | Food Standards Australia New Zealand; FSANZ — percentage daily intake reference | Fixed formula |
| Dog due date | MSD Veterinary Manual — breeding management of dogs; RSPCA Australia Knowledgebase | Fixed formula |
| L/100km | Green Vehicle Guide — Australian Government fuel consumption data | Fixed formula |
| Circle skirt | Wolfram MathWorld — circumference and radius of a circle | Fixed formula |
| ROAS | Investopedia — return on advertising spend | Fixed formula |
| Concrete | Australian pre-mixed concrete bag yield — manufacturer product data; Cement Concrete & Aggregates Australia | Fixed formula |
| Mulch | Standard volume geometry — area multiplied by depth | Fixed formula |
| Pavers | Standard area geometry — coverage per unit | Fixed formula |
| Tank volume | Wolfram MathWorld — circular segment area | Fixed formula |
| Gas strut force | Standard statics — moments about a pivot | Fixed formula |
| Annual leave | Fair Work Ombudsman — annual leave; Fair Work Ombudsman — cashing out annual leave | 2026-10-28 |
| Sick & carer's leave | Fair Work Ombudsman — sick and carer's leave; Fair Work Ombudsman — compassionate and bereavement leave | 2026-10-28 |
| Trip fuel cost | Green Vehicle Guide — Australian Government fuel consumption data; Australian Competition and Consumer Commission — petrol price monitoring | 2026-10-28 |
| Stairs | National Construction Code 2022 — Housing Provisions Part 11.2, stairway and ramp construction; Standard trigonometry — pitch from riser and going | 2026-10-28 |
| Ramp length | National Construction Code 2022 — Housing Provisions Part 11.2, stairway and ramp construction; Standards Australia — AS 1428.1 design for access and mobility | 2026-10-28 |
| Blood alcohol | Australian Government Department of Health — standard drinks; National Health and Medical Research Council — alcohol guidelines; Widmark equation — standard forensic and clinical method | Fixed formula |
| Corrected age | Pregnancy, Birth and Baby — Australian Government health service; Raising Children Network | Fixed formula |
| Capital growth | Compound growth — future value of a present sum; Australian Bureau of Statistics — residential property price indexes | Fixed formula |
| Investment property | Australian Taxation Office — rental expenses; Australian Taxation Office — CGT discount; Australian Taxation Office — tax reform: negative gearing and capital gains tax; Budget 2026–27 — tax reform | 2026-10-28 |
| Mortgage | Moneysmart — Australian Government financial guidance; Standard amortisation — periodic payment of an annuity | Fixed formula |
| Pi digits | Wolfram MathWorld — Machin's formula | Fixed formula |
| Snowboard size | Manufacturer size charts — industry sizing practice | Fixed formula |
| Land tax NSW | Revenue NSW — land tax; NSW Valuer General — land values | 2026-10-28 |
| Land tax VIC | State Revenue Office Victoria — land tax current rates; State Revenue Office Victoria — land tax; State Revenue Office Victoria — vacant residential land tax | 2026-10-28 |
| Luxury car tax | Australian Taxation Office — luxury car tax rate and thresholds; Australian Taxation Office — luxury car tax rate and thresholds | 2026-10-28 |
| Redundancy tax | Fair Work Ombudsman — redundancy; Australian Taxation Office — redundancy and early retirement; Australian Taxation Office — how ETP components are taxed | 2026-10-28 |
| Debt recycling | Australian Taxation Office — interest, dividend and other investment income deductions; Moneysmart — borrowing to invest; Australian Taxation Office — tax reform: negative gearing and capital gains tax | 2026-10-28 |
| SMSF loan | Australian Taxation Office — about LRBAs; Australian Taxation Office — contributions caps; Moneysmart — self-managed super funds; Australian Taxation Office — about LRBAs | 2026-10-28 |
| PR points | Department of Home Affairs — SkillSelect and the points table; Department of Home Affairs — SkillSelect invitation rounds | 2026-10-28 |
| NSW rego | Transport for NSW — vehicle registration fees; Service NSW — vehicle registration calculator | 2026-10-28 |
| WA rego | Department of Transport (WA) — license a vehicle in Western Australia; Department of Transport (WA) — motor injury insurance | 2026-10-28 |
| Novated lease | Australian Taxation Office — FBT on cars, other vehicles, parking and tolls; Australian Taxation Office — electric cars exemption; Australian Taxation Office — electric car discount (Budget 2026–27 announcement); Australian Taxation Office — FBT rates and thresholds | 2026-10-28 |
| ATAR aggregate | Universities Admissions Centre (UAC) — how the ATAR is calculated; Victorian Tertiary Admissions Centre (VTAC) — the ATAR explained; Queensland Tertiary Admissions Centre (QTAC) — ATAR; Tertiary Institutions Service Centre (TISC) — ATAR calculation; South Australian Tertiary Admissions Centre (SATAC) — the ATAR | Fixed formula |
| Income tax & take-home | Australian Taxation Office — tax rates for Australian residents; Australian Taxation Office — low income tax offset; Australian Taxation Office — Medicare levy reduction for low-income earners; Study Assist (Australian Government) — HELP loan repayments; Australian Taxation Office — the final super guarantee rate increase | 2026-10-26 |
| HECS-HELP repayment | Study Assist (Australian Government) — HELP loan repayments; Australian Taxation Office — HELP, TSL and SFSS repayment thresholds and rates | 2026-10-26 |
| GST | Australian Taxation Office — how Australian GST works; Australian Taxation Office — tax invoices for GST; business.gov.au — register for GST | 2026-10-26 |
| ABN validator | Australian Business Register — ABN format; ASIC — Australian company number digit check; ABN Lookup | Fixed formula |
| Tax invoice generator | Australian Taxation Office — tax invoices; Australian Business Register — ABN format; Australian Taxation Office — registering for GST | 2026-10-26 |
| Salary calculator | ATO — tax rates, Australian residents; Fair Work Ombudsman — hours of work | 2026-10-26 |
| Hourly to annual salary | Fair Work Ombudsman — minimum wages and the Pay Calculator; Fair Work Ombudsman — casual employees | 2026-10-26 |
| Tax refund | ATO — tax rates, Australian residents; ATO — income statements and tax returns; Australian Taxation Office — claiming deductions | 2026-10-26 |
| Medicare levy surcharge | ATO — Medicare levy surcharge income, thresholds and rates; Private Health Insurance Ombudsman — Medicare levy surcharge | 2026-10-26 |
| Super guarantee | ATO — how much super to pay; ATO — concessional contributions cap; Fair Work Ombudsman — Payday Super: new rules starting 1 July 2026 | 2026-10-26 |
| Salary sacrifice | ATO — concessional contributions cap; ATO — how much super to pay; ATO — tax rates, Australian residents | 2026-10-26 |
| Super calculator | MoneySmart — superannuation calculator; ATO — how much super to pay; ATO — concessional contributions cap | 2026-10-26 |
| Retirement calculator | Services Australia — age pension; ASFA — retirement standard; MoneySmart — superannuation calculator | Fixed formula |
| Pay rise | ATO — tax rates, Australian residents; Fair Work Commission — Annual Wage Review | 2026-10-26 |
| Casual loading | Fair Work Ombudsman — casual employees; Fair Work Ombudsman — minimum wages | 2026-10-26 |
| Overtime | Fair Work Ombudsman — Pay Calculator; Fair Work Ombudsman — minimum wages | 2026-10-26 |
| Minimum wage | Fair Work Commission — Annual Wage Review; Fair Work Ombudsman — minimum wages; Fair Work Ombudsman — casual employees | 2026-10-26 |
| Notice and redundancy | Fair Work Ombudsman — notice of termination and redundancy pay; Fair Work Act 2009, section 119 — redundancy pay | 2026-10-26 |
| Leave loading | Fair Work Ombudsman — annual leave; Fair Work Ombudsman — minimum wages | 2026-10-26 |
| Timesheet | Fair Work Ombudsman — record-keeping and pay slips; Fair Work Ombudsman — minimum wages | Fixed formula |
| Work from home deduction | Australian Taxation Office — fixed rate method; ATO — tax rates, Australian residents; Australian Taxation Office — claiming deductions | 2026-10-26 |
| Car expense deduction | ATO — cents per kilometre method; ATO — tax rates, Australian residents; Australian Taxation Office — cents per kilometre rate for 2026–27 (LI 2026/19); Australian Taxation Office — claiming deductions | 2026-10-26 |
| Fringe benefits tax | ATO — fringe benefits tax rates and thresholds; ATO — car fringe benefits | 2026-10-26 |
| Capital gains tax | ATO — capital gains tax; ATO — tax rates, Australian residents; Australian Taxation Office — CGT discount; Australian Taxation Office — tax reform: negative gearing and capital gains tax; Budget 2026–27 — tax reform | 2026-10-26 |
| Long service leave | Fair Work Ombudsman — long service leave; Fair Work Ombudsman — notice of termination and redundancy pay | 2026-10-26 |
| Borrowing power | APRA — housing lending (submission, May 2026); MoneySmart — home loans; ATO — tax rates, Australian residents | 2026-10-26 |
| Extra repayments | MoneySmart — home loans; MoneySmart — mortgage calculator | Fixed formula |
| Offset account | MoneySmart — home loans; MoneySmart — mortgage calculator | Fixed formula |
| Refinance | MoneySmart — home loans; MoneySmart — mortgage calculator | Fixed formula |
| Rental yield | ATO — rental properties; MoneySmart — home loans | Fixed formula |
| Negative gearing | ATO — rental properties; ATO — tax rates, Australian residents | 2026-10-26 |
| Car loan | MoneySmart — car loans; MoneySmart — home loans | Fixed formula |
| Land tax Queensland | Queensland Revenue Office — land tax for individuals; Queensland Revenue Office — land tax for companies and trusts | 2026-10-26 |
| Paint | Your Home — Australian Government guide to sustainable homes; National Construction Code (ABCB) | Fixed formula |
| Brick | National Construction Code (ABCB); Your Home — Australian Government guide to sustainable homes | Fixed formula |
| Tile | National Construction Code (ABCB); Your Home — Australian Government guide to sustainable homes | Fixed formula |
| Retaining wall | National Construction Code (ABCB); Your Home — Australian Government guide to sustainable homes | Fixed formula |
| Colorbond fence | National Construction Code (ABCB); Australian Government — business.gov.au building and construction | Fixed formula |
| Roof pitch | National Construction Code (ABCB); Your Home — Australian Government guide to sustainable homes | Fixed formula |
| Plasterboard | National Construction Code (ABCB); Your Home — Australian Government guide to sustainable homes | Fixed formula |
| Insulation | Your Home — Australian Government guide to sustainable homes; National Construction Code (ABCB) | Fixed formula |
| Gravel | Your Home — Australian Government guide to sustainable homes; National Construction Code (ABCB) | Fixed formula |
| Soil | Your Home — Australian Government guide to sustainable homes; National Construction Code (ABCB) | Fixed formula |
| Sand | Your Home — Australian Government guide to sustainable homes; National Construction Code (ABCB) | Fixed formula |
| Deck | National Construction Code (ABCB); Your Home — Australian Government guide to sustainable homes | Fixed formula |
| Timber | National Construction Code (ABCB); Your Home — Australian Government guide to sustainable homes | Fixed formula |
| Quote generator | Australian Taxation Office — tax invoices; Australian Business Register — ABN format | 2026-10-26 |
| Business name generator | ASIC — registering a business name; IP Australia — trade marks; Australian Business Register — ABN format | Fixed formula |
| ML to grams | National Measurement Institute; Healthdirect — healthy eating | Fixed formula |
| Tablespoon to ml | National Measurement Institute | Fixed formula |
| Solar payback | Clean Energy Regulator — small-scale renewable energy scheme; Energy Made Easy; Your Home — Australian Government guide to sustainable homes | 2026-10-26 |
| Electricity bill | Energy Made Easy; Australian Energy Regulator | 2026-10-26 |
| EV vs petrol | Australian Government — fuel and vehicle efficiency (Green Vehicle Guide); Energy Made Easy | Fixed formula |
| Standard drinks | NHMRC — Australian guidelines to reduce health risks from drinking alcohol; Cancer Council Victoria — standard drinks | 2026-10-26 |
| BMI | Australian Institute of Health and Welfare — overweight and obesity; Healthdirect — body mass index | 2026-10-26 |
| Due date | Pregnancy, Birth and Baby — Australian Government; Healthdirect — pregnancy due date | 2026-10-26 |
| WAM | Universities Australia; Study Assist — Australian Government | Fixed formula |
| GPA | Universities Australia; Study Assist — Australian Government | Fixed formula |
| TFN validator | ATO — tax file numbers; python-stdnum — Australian TFN module | Fixed formula |
| Image converter | MDN — HTMLCanvasElement.toBlob; Google — WebP image format; Office of the Australian Information Commissioner | Fixed formula |
| Compress image | MDN — HTMLCanvasElement.toBlob; Google — WebP image format; Office of the Australian Information Commissioner | Fixed formula |
| Resize image | MDN — HTMLCanvasElement.toBlob; Office of the Australian Information Commissioner | Fixed formula |
| JPG to PDF | Adobe — PDF reference (ISO 32000); MDN — HTMLCanvasElement.toBlob; Office of the Australian Information Commissioner | Fixed formula |
| MP3 to WAV | MDN — Web Audio API: decodeAudioData; Library of Congress — WAVE audio file format; Office of the Australian Information Commissioner | Fixed formula |
| Audio to video | MDN — MediaRecorder API; MDN — HTMLCanvasElement.captureStream; Office of the Australian Information Commissioner | Fixed formula |
| Voice recorder | MDN — MediaRecorder API; MDN — getUserMedia; Office of the Australian Information Commissioner | Fixed formula |
| Screen recorder | MDN — getDisplayMedia; MDN — MediaRecorder API; Office of the Australian Information Commissioner | Fixed formula |
| QR code generator | ISO/IEC 18004 — QR Code symbology; Denso Wave — QR Code; Office of the Australian Information Commissioner | Fixed formula |
| Password generator | Australian Cyber Security Centre — passphrases and passwords; National Cyber Security Centre NZ; Office of the Australian Information Commissioner | Fixed formula |
| Word counter | Brysbaert (2019), How many words do we read per minute?; Plain English Campaign; Office of the Australian Information Commissioner | Fixed formula |
| Text to speech | MDN — Web Speech API; Australian Government — digital accessibility; Office of the Australian Information Commissioner | Fixed formula |
| Merge PDF | pdf-lib — create and modify PDFs in JavaScript; Adobe — PDF reference (ISO 32000); Office of the Australian Information Commissioner | Fixed formula |
| Split PDF | pdf-lib — create and modify PDFs in JavaScript; Adobe — PDF reference (ISO 32000); Office of the Australian Information Commissioner | Fixed formula |
| PDF to JPG | PDF.js — Mozilla; Adobe — PDF reference (ISO 32000); Office of the Australian Information Commissioner | Fixed formula |
| Compress PDF | PDF.js — Mozilla; Adobe — PDF reference (ISO 32000); Office of the Australian Information Commissioner | Fixed formula |
| Working days | Fair Work Ombudsman — public holidays; Australia.gov.au — public holidays | 2026-10-26 |
| First home buyer | Revenue NSW — First Home Buyers Assistance Scheme; Queensland Revenue Office — home concession rates; WA Government — duties fact sheet: first home owner rate; State Revenue Office Victoria — first home buyer duty exemption or concession | 2026-10-26 |
| Meta tag generator | Google Search Central — title links; Google Search Central — snippets; Office of the Australian Information Commissioner | Fixed formula |
| Schema markup generator | Google Search Central — structured data; Schema.org; Office of the Australian Information Commissioner | Fixed formula |
| Robots.txt generator | Google Search Central — robots.txt; Robots Exclusion Protocol (RFC 9309); Office of the Australian Information Commissioner | Fixed formula |
| UTM builder | Google Analytics help — campaign URLs; Office of the Australian Information Commissioner | Fixed formula |
| SERP preview | Google Search Central — title links; Google Search Central — snippets; Office of the Australian Information Commissioner | Fixed formula |
| .htaccess redirects | Apache — mod_rewrite; Apache — mod_alias; Google Search Central — redirects and Google Search; Office of the Australian Information Commissioner | Fixed formula |
| Meta tags analyzer | Google Search Central — title links; Google Search Central — snippets; Google Search Central — structured data; Office of the Australian Information Commissioner | Fixed formula |
| Age Pension | Services Australia — how much Age Pension you can get; Services Australia — assets test for Age Pension; Department of Social Services — payment rates from 20 September 2026; Department of Social Services — payment rates from 1 July 2026 | 2026-10-26 |
| QLD rego | Queensland Government — registration costs; Queensland Government — how registration is calculated | 2026-10-26 |
| SA rego | SA.GOV.AU — calculate vehicle registration fees; CTP Regulator South Australia | 2026-10-26 |
| Take-home pay | ATO — tax rates, Australian residents | 2026-10-26 |
| After tax | ATO — tax rates, Australian residents | 2026-10-26 |
| ACN validator | ASIC — Australian company number digit check; ASIC — company search | Fixed formula |
| Compound interest | MoneySmart — ASIC's money guidance | Fixed formula |
| Savings goal | MoneySmart — ASIC's money guidance | Fixed formula |
| Term deposit | MoneySmart — ASIC's money guidance | Fixed formula |
| Personal loan | MoneySmart — ASIC's money guidance | Fixed formula |
| Credit card payoff | MoneySmart — ASIC's money guidance | Fixed formula |
| Debt to income | MoneySmart — ASIC's money guidance | Fixed formula |
| LVR | MoneySmart — ASIC's money guidance | Fixed formula |
| Fund fees | MoneySmart — ASIC's money guidance | Fixed formula |
| Markup & margin | ATO — GST; business.gov.au — running a business | 2026-10-26 |
| Gross profit | business.gov.au — running a business; ATO — GST | Fixed formula |
| Break even | business.gov.au — running a business | Fixed formula |
| Contractor rate | ATO — GST; business.gov.au — running a business | 2026-10-26 |
| Discount | ATO — GST | 2026-10-26 |
| ROI | ATO — capital gains tax; business.gov.au — running a business | Fixed formula |
| BMR and TDEE | Healthdirect Australia | Fixed formula |
| Age | Services Australia — Age Pension | 2026-10-26 |
| Days between dates | ISO 8601 — date and time format | Fixed formula |
| Percentage | Wolfram MathWorld — percent; ATO — GST | Fixed formula |
| Rent vs buy | MoneySmart — ASIC's money guidance | Fixed formula |
| Appliance cost | Energy Made Easy — Australian Energy Regulator | Fixed formula |
| Pool volume | Better Health Channel (Victoria) — pool water care | Fixed formula |
| Loan comparison | MoneySmart — ASIC's money guidance | Fixed formula |
| Debt payoff | MoneySmart — ASIC's money guidance | Fixed formula |
| Net worth | MoneySmart — ASIC's money guidance | Fixed formula |
| Inflation | Reserve Bank of Australia — statistical table G1, consumer price inflation; Australian Bureau of Statistics — consumer price index; Reserve Bank of Australia — inflation target | 2026-10-28 |
| Air conditioner size | Your Home — Australia's guide to environmentally sustainable homes; Energy Rating — Australian Government | Fixed formula |
| Emergency fund | MoneySmart — ASIC's money guidance | Fixed formula |
| Job offers | ATO — tax rates, Australian residents; MoneySmart — ASIC's money guidance | 2026-10-26 |
| HEIC to JPG | heic2any — HEIC to JPG in the browser; libheif — HEIF image decoder; Office of the Australian Information Commissioner | Fixed formula |
| PDF to Word | PDF.js — Mozilla; ECMA-376 — Office Open XML file formats; Office of the Australian Information Commissioner | Fixed formula |
| Website scraper | MDN — DOMParser; ACMA — Spam Act 2003; Office of the Australian Information Commissioner | Fixed formula |
| Bonus tax | ATO — tax rates, Australian residents; MoneySmart — ASIC's money guidance | 2026-10-26 |
| Marginal tax rate | ATO — tax rates, Australian residents; MoneySmart — ASIC's money guidance | 2026-10-26 |
| Budget | MoneySmart — ASIC's money guidance | Fixed formula |
| Rent increase | MoneySmart — renting | Fixed formula |
| Rent split | MoneySmart — ASIC's money guidance | Fixed formula |
| Flooring | Wolfram MathWorld — cuboid | Fixed formula |
| Turf | Wolfram MathWorld — cuboid | Fixed formula |
| Dog age | Australian Veterinary Association | Fixed formula |
| Cat age | Australian Veterinary Association | Fixed formula |
| Car cost | MoneySmart — ASIC's money guidance | Fixed formula |
| Salary to hourly | Fair Work Ombudsman — hours of work and leave | Fixed formula |
| Wallpaper | Wolfram MathWorld — area | Fixed formula |
| Bill split | Wolfram MathWorld — area | Fixed formula |
| Pay converter | Wolfram MathWorld — area | Fixed formula |
| Kg to stone | BIPM — the International System of Units (SI); National Measurement Institute | Fixed formula |
| Height converter | BIPM — the International System of Units (SI); National Measurement Institute | Fixed formula |
| Waist-to-height | Heart Foundation Australia | Fixed formula |
| Invoice due date | business.gov.au — invoicing | Fixed formula |
| Redundancy pay | Fair Work Ombudsman — redundancy pay; Fair Work Ombudsman — who doesn't get redundancy pay | 2026-10-26 |
| Stamp duty ACT | ACT Revenue Office — conveyance duty for non-commercial property; ACT Revenue Office — ACT Budget 2026-27 updates | 2026-10-26 |
| VIC rego | VicRoads — vehicle fees; VicRoads — motor vehicle duty fees; VicRoads — transfer fees and exemptions | 2026-10-26 |
| Child support | Services Australia — basic child support formula; Child Support Guide — current COTC tables; Child Support Guide — current formula values | 2026-10-26 |
| Stamp duty NSW | Revenue NSW — current transfer duty thresholds and rates; Revenue NSW — transfer duty | 2026-10-26 |
| Stamp duty Victoria | State Revenue Office Victoria — principal place of residence rates; State Revenue Office Victoria — general land transfer duty rates; State Revenue Office Victoria — first home buyer exemption or concession | 2026-10-26 |
| Stamp duty Queensland | Queensland Revenue Office — transfer duty rates; Queensland Revenue Office — home concession rates | 2026-10-26 |
| Stamp duty Western Australia | WA Government — transfer duty assessment; WA Government — duties fact sheet: first home owner rate | 2026-10-26 |
| Stamp duty South Australia | RevenueSA — rate of stamp duty; RevenueSA — calculate stamp duty | 2026-10-26 |
| Stamp duty Tasmania | State Revenue Office Tasmania — rates of duty; Tasmanian Revenue Online — duty calculator | 2026-10-26 |
| Stamp duty Northern Territory | Territory Revenue Office — stamp duty information sheet | 2026-10-26 |
| Land tax WA | WA Department of Treasury and Finance — land tax assessment | 2026-10-26 |
| Land tax SA | RevenueSA — rates and thresholds; RevenueSA — 2026-27 land tax thresholds | 2026-10-26 |
| Land tax TAS | State Revenue Office Tasmania — rates of land tax | 2026-10-26 |
| Division 293 | ATO — Division 293 tax; ATO — Division 293 tax on concessional contributions by high-income earners | 2026-10-26 |
| Division 296 | ATO — better targeted superannuation concessions; ATO — how Division 296 tax is calculated | 2026-10-26 |
| Parental Leave Pay | Services Australia — how much Parental Leave Pay you can get; Services Australia — Paid Parental Leave scheme | 2026-10-26 |
| Child Care Subsidy | Services Australia — your income can affect Child Care Subsidy; Services Australia — the type of child care you use affects it; Services Australia — number of children in care | 2026-10-26 |
| Family Tax Benefit | Services Australia — income test for Family Tax Benefit Part A; Family Assistance Guide — current FTB rates and income test amounts; Services Australia — Family Tax Benefit | 2026-10-26 |
| JobSeeker Payment | Services Australia — income test for JobSeeker Payment; Social Security Guide — common benefit rates; Services Australia — JobSeeker Payment | 2026-10-26 |
New Zealand
| Calculator | Authority cited | Last verified |
|---|---|---|
| kJ to calories | Food Standards Australia New Zealand; Ministry for Primary Industries — food labelling in New Zealand | Fixed formula |
| Cubic metres | Wolfram MathWorld — volume of a cuboid | Fixed formula |
| Markup & margin | Inland Revenue — GST rate in New Zealand; Standard accounting — gross margin and markup | Fixed formula |
| Gross profit | Inland Revenue — GST and business income; Standard accounting — gross profit and contribution margin | Fixed formula |
| Decking | Building Performance — New Zealand Building Code; Standards New Zealand | Fixed formula |
| Alcohol limit | NZ Transport Agency Waka Kotahi — alcohol and driving; Health New Zealand — standard drinks; Widmark equation — standard forensic and clinical method | Fixed formula |
| Power cost | Energy Efficiency and Conservation Authority — Gen Less; Powerswitch — Consumer NZ electricity plan comparison | 2026-10-28 |
| Working days | Employment New Zealand — public holidays; Employment New Zealand — public holidays and anniversary dates | 2026-10-28 |
| Income tax | Inland Revenue — income tax rates for individuals; Inland Revenue — KiwiSaver contribution rates; Inland Revenue — ACC earners' levy rates | 2026-10-28 |
| Inflation | Stats NZ — consumers price index: September 2026 quarter; Stats NZ — consumers price index (CPI) | 2026-10-28 |
| Due date | Health New Zealand — pregnancy and maternity services; Naegele's rule — standard obstetric dating method | Fixed formula |
| Creatinine clearance | Cockcroft-Gault equation — original published method; Health New Zealand | Fixed formula |
| Gradient | Wolfram MathWorld — slope and gradient | Fixed formula |
| KiwiSaver projection | Inland Revenue — KiwiSaver; Sorted — retirement planning | 2026-10-28 |
| Graphing calculator | Wolfram MathWorld — function graphing; NZQA — NCEA assessment conditions | Fixed formula |
| Student loan repayment | Inland Revenue — repaying my student loan when I earn salary or wages; Work and Income — student loan repayment thresholds (current); Inland Revenue — student loan interest and fees | 2026-10-26 |
| GST | Inland Revenue — calculating your GST; Inland Revenue — GST guide (IR375); Inland Revenue — GST (goods and services tax) | 2026-10-26 |
| IRD number validator | Inland Revenue — increase to the IRD number validation upper limit; Inland Revenue — IRD number validation service; Inland Revenue — file upload specification (v1.2) | 2026-10-26 |
| Salary calculator | Inland Revenue — income tax for individuals; Inland Revenue — KiwiSaver; Employment New Zealand — minimum wage; Inland Revenue — ACC earners' levy rates | 2026-10-26 |
| Hourly to annual | Employment New Zealand — annual holidays; Employment New Zealand — minimum wage | 2026-10-26 |
| KiwiSaver employer contribution | Inland Revenue — KiwiSaver; Inland Revenue — employer contributions (ESCT) | 2026-10-26 |
| Holiday pay | Employment New Zealand — annual holidays; Employment New Zealand — Employment Leave Bill 2026 | 2026-10-26 |
| Annual leave | Employment New Zealand — annual holidays; Employment New Zealand — Employment Leave Bill 2026 | 2026-10-26 |
| Sick leave | Employment New Zealand — sick leave; Employment New Zealand — annual holidays | 2026-10-26 |
| Public holiday pay | Employment New Zealand — public holidays; Employment New Zealand — annual holidays | 2026-10-26 |
| Minimum wage | Employment New Zealand — minimum wage; MBIE — minimum wage set for 2026 | 2026-10-26 |
| Timesheet | Employment New Zealand — minimum wage; Employment New Zealand — rest and meal breaks | Fixed formula |
| ACC levy | Inland Revenue — income tax for individuals; Inland Revenue — ACC earners' levy rates | 2026-10-26 |
| Tax refund | Inland Revenue — income tax for individuals; Inland Revenue — myIR; Inland Revenue — ACC earners' levy rates | 2026-10-26 |
| Bright-line test | Inland Revenue — the brightline property rule; Inland Revenue — income tax for individuals | 2026-10-26 |
| Mortgage | Sorted — mortgages and home loans; Reserve Bank of New Zealand — loan-to-value ratio rules | Fixed formula |
| Rental yield | Inland Revenue — rental income; Tenancy Services | Fixed formula |
| NZBN validator | New Zealand Business Number (NZBN); GS1 — how to calculate a check digit manually | Fixed formula |
| Invoice generator | Inland Revenue — GST; Inland Revenue — IRD number validation | 2026-10-26 |
| Paint Calculator | MBIE — Building Performance; Gen Less — Government home energy guidance | Fixed formula |
| Tile Calculator | MBIE — Building Performance; Gen Less — Government home energy guidance | Fixed formula |
| Fence | MBIE — Building Performance; New Zealand Legislation — Fencing Act 1978 | Fixed formula |
| Firewood | Gen Less — Government home energy guidance; Ministry for the Environment — air quality | Fixed formula |
| Heat pump size | Gen Less — Government home energy guidance; EECA — Energy Efficiency and Conservation Authority | 2026-10-26 |
| Image converter | MDN — HTMLCanvasElement.toBlob; Google — WebP image format; Office of the Privacy Commissioner | Fixed formula |
| Compress image | MDN — HTMLCanvasElement.toBlob; Google — WebP image format; Office of the Privacy Commissioner | Fixed formula |
| Resize image | MDN — HTMLCanvasElement.toBlob; Office of the Privacy Commissioner | Fixed formula |
| JPG to PDF | Adobe — PDF reference (ISO 32000); MDN — HTMLCanvasElement.toBlob; Office of the Privacy Commissioner | Fixed formula |
| MP3 to WAV | MDN — Web Audio API: decodeAudioData; Library of Congress — WAVE audio file format; Office of the Privacy Commissioner | Fixed formula |
| Audio to video | MDN — MediaRecorder API; MDN — HTMLCanvasElement.captureStream; Office of the Privacy Commissioner | Fixed formula |
| Voice recorder | MDN — MediaRecorder API; MDN — getUserMedia; Office of the Privacy Commissioner | Fixed formula |
| Screen recorder | MDN — getDisplayMedia; MDN — MediaRecorder API; Office of the Privacy Commissioner | Fixed formula |
| QR code generator | ISO/IEC 18004 — QR Code symbology; Denso Wave — QR Code; Office of the Privacy Commissioner | Fixed formula |
| Password generator | Australian Cyber Security Centre — passphrases and passwords; National Cyber Security Centre NZ; Office of the Privacy Commissioner | Fixed formula |
| Word counter | Brysbaert (2019), How many words do we read per minute?; Plain English Campaign; Office of the Privacy Commissioner | Fixed formula |
| Text to speech | MDN — Web Speech API; Australian Government — digital accessibility; Office of the Privacy Commissioner | Fixed formula |
| Merge PDF | pdf-lib — create and modify PDFs in JavaScript; Adobe — PDF reference (ISO 32000); Office of the Privacy Commissioner | Fixed formula |
| Split PDF | pdf-lib — create and modify PDFs in JavaScript; Adobe — PDF reference (ISO 32000); Office of the Privacy Commissioner | Fixed formula |
| PDF to JPG | PDF.js — Mozilla; Adobe — PDF reference (ISO 32000); Office of the Privacy Commissioner | Fixed formula |
| Compress PDF | PDF.js — Mozilla; Adobe — PDF reference (ISO 32000); Office of the Privacy Commissioner | Fixed formula |
| Meta tag generator | Google Search Central — title links; Google Search Central — snippets; Office of the Privacy Commissioner | Fixed formula |
| Schema markup generator | Google Search Central — structured data; Schema.org; Office of the Privacy Commissioner | Fixed formula |
| Robots.txt generator | Google Search Central — robots.txt; Robots Exclusion Protocol (RFC 9309); Office of the Privacy Commissioner | Fixed formula |
| UTM builder | Google Analytics help — campaign URLs; Office of the Privacy Commissioner | Fixed formula |
| SERP preview | Google Search Central — title links; Google Search Central — snippets; Office of the Privacy Commissioner | Fixed formula |
| .htaccess redirects | Apache — mod_rewrite; Apache — mod_alias; Google Search Central — redirects and Google Search; Office of the Privacy Commissioner | Fixed formula |
| Meta tags analyzer | Google Search Central — title links; Google Search Central — snippets; Google Search Central — structured data; Office of the Privacy Commissioner | Fixed formula |
| Compound interest | Sorted — Retirement Commission money guidance | Fixed formula |
| Savings goal | Sorted — Retirement Commission money guidance | Fixed formula |
| Term deposit | Sorted — Retirement Commission money guidance | Fixed formula |
| Personal loan | Sorted — Retirement Commission money guidance | Fixed formula |
